No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
TROOP Replacement Template - Frame Ranges: | TROOP Replacement Template - Frame Ranges: | ||
0-5 Walking Front | * 0-5 Walking Front | ||
* 6-11 Walking Front Angle Left | |||
6-11 Walking Front Angle Left | * 12-17 Walking Side Left | ||
* 18-23 Walking Rear Angle Left | |||
12-17 Walking Side Left | * 23-29 Walking Rear | ||
* 30-35 Walking Rear Angle Right | |||
18-23 Walking Rear Angle Left | * 36-41 Walking Side Right | ||
* 42-47 Walking Front Angle Right | |||
23-29 Walking Rear | * 48-49 Standing Shot Front | ||
30-35 Walking Rear Angle Right | * 50-51 Pain Front | ||
36-41 Walking Side Right | * 52-55 Ranged Death | ||
42-47 Walking Front Angle Right | * 55 Corpse | ||
48-49 Standing Shot Front | * 56-59 Melee Death | ||
50-51 Pain Front | * 60 Idle Front | ||
52-55 Ranged Death | * 61 Idle Front Angle Left | ||
55 Corpse | * 62 Idle Side Left | ||
56-59 Melee Death | * 63 Idle Rear Angle Left | ||
60 Idle Front | * 64 Idle Rear | ||
61 Idle Front Angle Left | * 65 Idle Rear Angle Right | ||
62 Idle Side Left | * 66 Idle Side Right | ||
63 Idle Rear Angle Left | * 67 Idle Front Angle Right | ||
64 Idle Rear | * 68-69 Standing Shot Front Angle Left | ||
65 Idle Rear Angle Right | * 70-71 Pain Front Angle Left | ||
66 Idle Side Right | * 72-73 Standing Shot Side Left | ||
67 Idle Front Angle Right | * 74-75 Pain Side Left | ||
68-69 Standing Shot Front Angle Left | * 76-77 Standing Shot Rear Angle Left | ||
70-71 Pain Front Angle Left | * 78-79 Pain Rear Angle Left | ||
72-73 Standing Shot Side Left | * 80-81 Standing Shot Rear | ||
74-75 Pain Side Left | * 82-83 Pain Rear | ||
76-77 Standing Shot Rear Angle Left | * 84-85 Standing Shot Rear Angle Right | ||
78-79 Pain Rear Angle Left | * 86-87 Pain Rear Angle Right | ||
80-81 Standing Shot Rear | * 88-89 Standing Shot Side Right | ||
82-83 Pain Rear | * 90-91 Pain Side Right | ||
84-85 Standing Shot Rear Angle Right | * 92-93 Standing Shot Front Angle Right | ||
86-87 Pain Rear Angle Right | * 94-95 Pain Front Angle Right | ||
88-89 Standing Shot Side Right | |||
90-91 Pain Side Right | |||
92-93 Standing Shot Front Angle Right | |||
94-95 Pain Front Angle Right | |||
Revision as of 20:18, 6 October 2024
The tool is under development, as is the documentation.
This will cover starting with an existing Blender file as a template, changing colours, species, outfits and weapons, then rendering and creating the WAX file for use in Dark Forces.
Please check back soon for more information.
Before we get started, there are some tools to download:
1) Blender: https://www.blender.org/download/ - current version (4.2 at time of writing)
or if need be https://download.blender.org/release/ for any and all previous releases.
2) WAX/FME Convertor (by Jereth Kok): https://df-21.net/downloads/utilities/waxconverter/waxconverter.zip
Note: Requires .NET 6.0 - Version 3.2 - June 2024 Release
3) The template files, available here: (Insert link here when files complete)
TROOP Replacement Template - Frame Ranges:
- 0-5 Walking Front
- 6-11 Walking Front Angle Left
- 12-17 Walking Side Left
- 18-23 Walking Rear Angle Left
- 23-29 Walking Rear
- 30-35 Walking Rear Angle Right
- 36-41 Walking Side Right
- 42-47 Walking Front Angle Right
- 48-49 Standing Shot Front
- 50-51 Pain Front
- 52-55 Ranged Death
- 55 Corpse
- 56-59 Melee Death
- 60 Idle Front
- 61 Idle Front Angle Left
- 62 Idle Side Left
- 63 Idle Rear Angle Left
- 64 Idle Rear
- 65 Idle Rear Angle Right
- 66 Idle Side Right
- 67 Idle Front Angle Right
- 68-69 Standing Shot Front Angle Left
- 70-71 Pain Front Angle Left
- 72-73 Standing Shot Side Left
- 74-75 Pain Side Left
- 76-77 Standing Shot Rear Angle Left
- 78-79 Pain Rear Angle Left
- 80-81 Standing Shot Rear
- 82-83 Pain Rear
- 84-85 Standing Shot Rear Angle Right
- 86-87 Pain Rear Angle Right
- 88-89 Standing Shot Side Right
- 90-91 Pain Side Right
- 92-93 Standing Shot Front Angle Right
- 94-95 Pain Front Angle Right
Current Species Head Options, in mask layer order:
- 1 Twi'lek
- 2 Duros
- 3 Rodian
- 4 Sullustan
- 5 Twi'lek (Alternate)
- 6 Ithorian
- 7 Mon Calamari
- 8 Gran (Ree-Yees)
- 9 Quarren
- 10 Bith
- 11 Devaronian
- 12 Zabrak (Maul)
- 13 Tusken
- 14 Arcona
- 15 Trandoshan
- 16 Kubaz (Garindan)
- 17 Chiss (Thrawn)
- 18 Bothan
- 19 Chagrian
- 20 Falleen (Xizor / Black Sun)
- 21 Gand (Zuckuss)
- 22 Weequay
- 23 Togruta
- 24 Aqualish (Ponda Baba)
- 25 Yarkora
Human, female variations and other enemy logic types are planned, but not yet included.