This is a reference page for Dark Forces logics and AI.
The data here was obtained from inspecting the source code of The Force Engine, which was created by reverse engineering the original Dark Forces executable. The values are hardcoded in Dark Forces.
AI and Enemy hitpoints
| Entity | Hitpoints |
|---|---|
| Scenery | 1 |
| Mosuebot | 10 |
| Welder | 130 |
| Turret | 60 (goes crazy when hp < 8) |
| Officer | 9 |
| Stormtrooper | 18 |
| Commando | 27 |
| Remote | 9 |
| Interrogator | 45 |
| Probe droid | 45 |
| Sewer creature | 36 |
| Gamorrean | 90 |
| Ree Yees | 36 |
| Bossk | 45 |
| Boba Fett | 200 |
| Kell | 180 |
| Phase 1 trooper | 180 |
| Phase 2 trooper | 350 |
| Phase 3 trooper | 750 |
AI Speed
| Entity | Speed | Vertical speed |
|---|---|---|
| Officer | 7 | |
| Stormtrooper | 8 | |
| Commando | 9 | |
| Remote | 15, 13 | 10, 10 |
| Interrogator | 6, 13 | 10 |
| Probe droid | 6, 4 | 2 |
| Gamorrean | 12 | |
| Ree Yees | 13 | |
| Bossk | 9 | |
| Boba Fett | ||
| Kell | 10 | |
| Phase 1 trooper | 30 | |
| Phase 2 trooper | 15 | 10 |
| Phase 3 trooper | 25 | 10 |
Melee attacks
| Enemy | Range | Damage |
|---|---|---|
| Reeyees | 10 | 15 |
| Gamorrean | 13 | 40 |
| Interrogator | 30 | 5 |
| Kell | ||
| Phase 1 |